Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/5210
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iodice, Mauro | - |
dc.contributor.author | Del Dotto, Alessio | - |
dc.date.accessioned | 2016-09-02T12:39:20Z | - |
dc.date.available | 2016-09-02T12:39:20Z | - |
dc.date.issued | 2015-01-27 | - |
dc.identifier.uri | http://hdl.handle.net/2307/5210 | - |
dc.description.abstract | This thesis is part of the preparatory study related to the extraction of the neutron partonic spin structure in the future high intensity polarized semi-inclusive deep inelastic scattering experiments, that will run at Thomas Jefferson National Accelerator Facility (Virginia/USA). The first part concern with a deeper phenomenological understanding of the 3He polarized target, which is used as an effective neutron target. A distorted spin-dependent Spectral Function has been calculated in an extended eikonal approximation and a fully Poincaré covariant framework for the relativistic description of the 3He has been developed. In the second part of this thesis the issue of particles track filtering and fitting in high intensity scenario has been addressed. Tracks fitting algorithm based on Kalman filter has been developed and adapted to the conditions of the planned high luminosity experiments. Tests of the algorithm has been performed in rather realistic experimental conditions. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | NEVRON | it_IT |
dc.subject | SPIN | it_IT |
dc.subject | PARTONIC | it_IT |
dc.title | A preparatory study for the extraction of the transverse spin degrees of freedom of the neutron in high intensity frontier experiments | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::FISICA NUCLEARE E SUBNUCLEARE | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::FISICA NUCLEARE E SUBNUCLEARE | it_IT |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Physics | it_IT |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Physics | it_IT |
dc.subject.anagraferoma3 | Scienze fisiche | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Matematica e Fisica | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Matematica e Fisica T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
deldotto_thesis.pdf | 16.37 MB | Adobe PDF | View/Open |
Page view(s)
121
checked on Nov 21, 2024
Download(s)
44
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.