Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/5095
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Liberati, Paolo | - |
dc.contributor.author | Greci, Carlotta | - |
dc.date.accessioned | 2016-07-27T14:39:54Z | - |
dc.date.available | 2016-07-27T14:39:54Z | - |
dc.date.issued | 2015-06-23 | - |
dc.identifier.uri | http://hdl.handle.net/2307/5095 | - |
dc.description.abstract | A structure of differentiated rates has traditionally been the preferred instrument by policymakers to mitigate the regressive impact of VAT on low-income families, who tend to allocate a higher share of their budget for final consumption in relation to high income families. The question that arises however is whether there exists a better alternative in terms of the redistributive impact when considering a fully developed tax system encompassing more suitable forms of direct taxation (Mirrlees, 2011). The nature of VAT acts as an indirect mean of redistribution, and in this sense, the presence of unpredictable and heterogeneous preferences and needs may affect the original redistributive impact of a differentiated tax structure, if the fragmentation of the rates results in an excessive dispersion of the desired effect around the average tax schedule. By decomposing the overall redistributive effect of VAT into a vertical and horizontal component of taxation (Aronson et al., 1994; Lambert and Ramos, 1995), the analysis shows how the existing Italian three-rate structure does not represent the best alternative in both redistributive and efficiency terms. More specifically, given the same increase of revenue expected for 2018, a homogenous two-rate scenario would generate a higher vertical redistribution whilst minimising the horizontal inequality arising from the presence of individual tastes and needs. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | VAT | it_IT |
dc.subject | tax design | it_IT |
dc.subject | redistribution | it_IT |
dc.subject | italy | it_IT |
dc.title | Efficiency or redistribution? An empirical study of implications of VAT design | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::SCIENZA DELLE FINANZE | it_IT |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Economics | it_IT |
dc.subject.anagraferoma3 | Scienze economiche e statistiche | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Economia | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Economia T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Greci_TesiDottorale_DipEconomia_Cicloxxvi.pdf | 1.64 MB | Adobe PDF | View/Open |
Page view(s)
149
Last Week
0
0
Last month
1
1
checked on Nov 21, 2024
Download(s)
55
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.