Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/4559
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Salerno, Ginevra | - |
dc.contributor.author | Ronchetti, Costanza | - |
dc.date.accessioned | 2015-05-26T15:16:24Z | - |
dc.date.available | 2015-05-26T15:16:24Z | - |
dc.date.issued | 2013-07-05 | - |
dc.identifier.uri | http://hdl.handle.net/2307/4559 | - |
dc.description.abstract | The problem of glass strength arises from the increasingly spread use of the material in building. Due to its high transparency, glass has been always used as closure element, but in recent years a tendency of using it for structural purpose is growing rapidly. In addition, glass provides challenging solutions for conservation of archaeological heritage. These reasons require a deep investigation on failure mechanisms of glass and above all on its resistance to tensile stress. Since 1920, linear elastic fracture mechanics allowed understanding the reasons of the low tensile strength values registered in glass. It seems that this is due to the propagation, even very slow, of surface microdefects induced by manufacturing processes. Later, physical theories empirically founded further investigated on the processes of rupture in glass, observing that microdefects may evolve up to structural failure not only for a stress increase but also as consequence of chemical-physical interaction with surrounding environment. Most of prediction models which aim at evaluating a glass element lifetime are based on empirical laws. The parameters of those theories are related to the influence of environment but their values are provided by the literature only within limited ranges. However, the influence of environmental variables is complex and not secondary. In addition, in recent years, glass is being used in building even in non favorable climatic conditions. This latter is a challenging aim, considering the high aesthetic qualities of glass. For these reasons, the present thesis considered necessary to investigate on the microphysics and chemistry which determine the phenomenon of environmental corrosion, and this allowed identifying the physical variables which play the most influent role. Secondarily, an expression of failure time as explicit function of environmental variables is provided, focusing on temperature and relative humidity. Through parameter calibration, on the basis of four-point beam-bending tests, a lifetime curve is obtained for a given environment. This work arises on the one hand from a physical interest and it shows a scientific coherence, considering the strong influence of environmental variables, and on the other hand it is strictly connected to design purposes, since glass is being used in increasingly disparate climatic conditions. For this latter reason, to be able to express failure time as function of environment becomes a non negligible need. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | stress-corrosion | it_IT |
dc.subject | physical variables | it_IT |
dc.subject | temperature | it_IT |
dc.subject | lifetime | it_IT |
dc.title | Stress-corrosion and lifetime in glass : influence of environmental conditions | it_IT |
dc.title.alternative | Corrosione sotto sforzo e tempo vita nel vetro : influenza delle condizioni ambientali | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria civile e Architettura::SCIENZA DELLE COSTRUZIONI | it_IT |
dc.subject.miur | Ingegneria civile e Architettura | - |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria civile e Architettura::Civil Engineering | it_IT |
dc.subject.isicrui | Ingegneria civile e Architettura | - |
dc.subject.anagraferoma3 | Ingegneria civile e Architettura | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_thesis.pdf | 3.91 MB | Adobe PDF | View/Open |
Page view(s)
193
Last Week
0
0
Last month
0
0
checked on Nov 22, 2024
Download(s)
70
checked on Nov 22, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.