Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/4546| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.advisor | Pacciarelli, Dario | - |
| dc.contributor.author | Gemma, Andrea | - |
| dc.date.accessioned | 2015-05-25T10:39:01Z | - |
| dc.date.available | 2015-05-25T10:39:01Z | - |
| dc.date.issued | 2011-03-26 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/4546 | - |
| dc.description.abstract | This thesis is aimed at defining a simulation model representing the vehicular flow along an urban road artery with traffic signals. This platoon-based model can simulate the behavior of private and public transport vehicles and gives the opportunity to implement priority strategies for the latter. As a result of the simulation, it is possible to calculate the vehicles delay caused by the presence of traffic lights and this information was used to define a fitness function representing the quality of traffic light synchronization. In the second part of the work two optimization algorithms have been realized to minimize the fitness function: A genetic algorithm and particle swarm algorithm. The two algorithms, known to have comparable performance, were compared on real instances of some main roads in the urban area of Rome. | it_IT |
| dc.language.iso | en | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.title | Optimization algorithms for signal synchronization and bus priority on urban arteries | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze matematiche e informatiche::RICERCA OPERATIVA | it_IT |
| dc.subject.miur | Scienze matematiche e informatiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::Engineering Mathematics | it_IT |
| dc.subject.isicrui | Ingegneria industriale e dell'informazione | - |
| dc.subject.anagraferoma3 | Scienze matematiche e informatiche | it_IT |
| dc.contributor.referee | Florian, Michael | - |
| dc.contributor.referee | Fusco, Gaetano | - |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | X_Dipartimento di Informatica e automazione | * |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| È visualizzato nelle collezioni: | X_Dipartimento di Informatica e automazione T - Tesi di dottorato | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | |
|---|---|---|---|---|
| Optimization Algorithms for Signal Synchronization and Bus Priority on Urban Arteries.pdf | 3.6 MB | Adobe PDF | Visualizza/apri |
Page view(s)
285
Last Week
0
0
Last month
2
2
checked on 20-dic-2025
Download(s)
198
checked on 20-dic-2025
Google ScholarTM
Check
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.