Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/4522
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fiori, Aldo | - |
dc.contributor.author | Muluneh, Fiseha Behulu | - |
dc.contributor.other | Melese, Assefa M. | - |
dc.date.accessioned | 2015-05-21T13:57:39Z | - |
dc.date.available | 2015-05-21T13:57:39Z | - |
dc.date.issued | 2013-07-05 | - |
dc.identifier.uri | http://hdl.handle.net/2307/4522 | - |
dc.description.abstract | Quantification of the various components of hydrological processes in a watershed remains a challenging topic as the hydrological system is altered by internal and external drivers. This study investigates hydrological behavior of the Upper Tiber River Basin (UTRB) in central Italy under climate change scenarios. It addresses the response of the watershed by evaluating the relative changes in magnitudes of various hydrological processes using downscaled climate data in a watershed model. The observed data from regional concerned offices of the basin and the readily available global and regional climate model data were collected for analysis. First, the reliability of the precipitation and temperature data through two statistical downscaling methods are evaluated. The Statistical Downscaling Model (SDSM) and the Long Ashton Research Station Weather Generator (LARSWG) are used to downscale the HadCM3 GCM predictions of the A2 and B2 scenarios for the Chiascio sub-basin in the UTRB. The results show that the downscaling methods used have different performance to reproduce the precipitation patter but they agree on both minimum and maximum temperature. However it is difficult to choose which method is of downscaling as both have their own limitations and associated uncertainties Second, a physically-based watershed simulation model called Soil Water Assessment Tool (SWAT) is used to understand the hydrologic behavior of the basin. The model is successfully calibrated for the period of 1963-1970 and validated for the period of 1971-1978 using observed weather and flow data. A total of eighteen hydrologic parameters are evaluated and the model showed high relative sensitivity to groundwater flow driven parameters than the surface flow driven parameters. The objective function for model evaluation statistics showed coefficient of determination (R2) from 0.68 to 0.81 and Nash Sutcliffe Efficiency (ENS) between 0.51 and 0.8 for the validation period. Based on the calibrated parameters the model is proved to be capable of predicting impact of climate changes in water resources planning and management. Third, the calibrated watershed model is used to evaluate the response of the basin under different climate change scenarios. Bias correction to three regional climate model (RCM) from the PRUDENCE including RegCM, RCAO, and PROMES outputs are applied. The current (1961-1990) and future (2071-2100) time periods were considered for the analysis. The result indicated that there will be significant decrease in the hydrologic components and water yields of the basin which resembles some previous findings in the basin. The result of the present study is different from the others in that most of them used indices based on observation. However, future work on the uncertainty issues related to projected climate variables is highly recommended. Despite some common limitations, this study is relevant to assist the development of climate change adaptation in the study. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | hydrological modeling | it_IT |
dc.subject | water shed motels | it_IT |
dc.subject | swat calibration | it_IT |
dc.subject | stream flow | it_IT |
dc.title | Modelling the hydrologic behavior of the upper Tiber river basin under climate change scenarios | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria civile e Architettura::COSTRUZIONI IDRAULICHE E MARITTIME E IDROLOGIA | it_IT |
dc.subject.miur | Ingegneria civile e Architettura | - |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria civile e Architettura::Civil Engineering | it_IT |
dc.subject.isicrui | Ingegneria civile e Architettura | - |
dc.subject.anagraferoma3 | Ingegneria civile e Architettura | it_IT |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis Fiseha Behulu Muluneh.pdf | 4.11 MB | Adobe PDF | View/Open |
Page view(s)
169
Last Week
0
0
Last month
1
1
checked on Nov 24, 2024
Download(s)
523
checked on Nov 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.