Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/4474
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Panzieri, Stefano | - |
dc.contributor.author | Oliva, Gabriele | - |
dc.date.accessioned | 2015-05-14T12:02:32Z | - |
dc.date.available | 2015-05-14T12:02:32Z | - |
dc.date.issued | 2012-04-19 | - |
dc.identifier.uri | http://hdl.handle.net/2307/4474 | - |
dc.description.abstract | Protecting Critical Infrastructures is a hard task, since these systems are becoming more and more interdependent for many reasons, while the knowledge on their behavior is becoming more and more sector speci c. In order to provide instruments for their protection, a rst step is to de ne convincing frameworks able to assess and predict the evolution of their working condition by sharing information among infrastructures on a real-time basis. Moreover, due to the lack of adequate quantitative data about the interaction among infrastructures and their subsystems, there is the need to provide formalisms able to handle the information elicited by experts and stakeholders, which typically express in a linguistic and vague way. This was the aim of MICIE European project, where a distributed real-time framework based on a fuzzy interdependency model was adopted. This Thesis is aimed to summarize the e orts done within such a project, following three main directions. First of all, a formal framework for the analysis of systems characterized by vagueness and ambiguity is provided; some of the most studied distributed agreement problems are then addressed in the fuzzy fashion, thus providing a theoretical justi cation of the MICIE project; nally, some modeling methodologies, aimed to account for vagueness and fuzziness, are nally discussed, along with the online approach implemented within the MICIE project. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Università degli studi Roma Tre | it_IT |
dc.subject | fuzzy sistems | it_IT |
dc.subject | critical infrastructure | it_IT |
dc.title | Fuzzy Systems : agreement and modeling : with applications to Critical Infrastructure Protection problems. | it_IT |
dc.type | Doctoral Thesis | it_IT |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::AUTOMATICA | it_IT |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::AI, Robotics & Automatic Control | it_IT |
dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | it_IT |
dc.contributor.referee | Shenoi, Sujeet | - |
dc.contributor.referee | Wolthusen, Stephen D. | - |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | X_Dipartimento di Informatica e automazione | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Informatica e automazione T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fuzzy Systems Agreement and Modeling.pdf | 8.5 MB | Adobe PDF | View/Open |
Page view(s)
131
Last Week
0
0
Last month
8
8
checked on Nov 21, 2024
Download(s)
56
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.