Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/4344| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Vidotto, Andrea | - |
| dc.contributor.author | Otti, Luisa | - |
| dc.date.accessioned | 2015-04-27T11:56:32Z | - |
| dc.date.available | 2015-04-27T11:56:32Z | - |
| dc.date.issued | 2014-07-04 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/4344 | - |
| dc.language.iso | it | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.subject | isolato | it_IT |
| dc.subject | densità | it_IT |
| dc.subject | dimensione | it_IT |
| dc.subject | housing | it_IT |
| dc.subject | diversità | it_IT |
| dc.title | Dimensione, densità, diversità : soluzioni per l'isolato urbano dello studio Steidle + partner | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Ingegneria civile e Architettura::COMPOSIZIONE ARCHITETTONICA E URBANA | it_IT |
| dc.subject.miur | Ingegneria civile e Architettura | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria civile e Architettura::Art & Architecture | it_IT |
| dc.subject.isicrui | Ingegneria civile e Architettura | - |
| dc.subject.anagraferoma3 | Ingegneria civile e Architettura | it_IT |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Architettura | * |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Dipartimento di Architettura T - Tesi di dottorato | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OTTI_DDD_ISOLATO URBANO STEIDLE.pdf | 38.43 MB | Adobe PDF | View/Open |
Page view(s)
335
Last Week
0
0
Last month
3
3
checked on Mar 17, 2026
Download(s)
830
checked on Mar 17, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.