Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40851
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BRANCHINI, ENZO FRANCO | - |
dc.contributor.author | PANDIT, RISHIKESH | - |
dc.date.accessioned | 2022-08-04T08:05:44Z | - |
dc.date.available | 2022-08-04T08:05:44Z | - |
dc.date.issued | 2020-03-16 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40851 | - |
dc.description.abstract | It is a well known fact that the current ”standard” ΛCDM cosmological model provides an excellent fit to many different observations at the price of introducing two exotic, dark components that dominate the mass-energy budget in the Universe today: the Dark matter and the Dark Energy. The study of the large scale structure (LSS) of the Universe provides an effective way to probe the nature of these components, especially the latter. Hence the widespread interest in carrying out large observational programs aimed at probing the LSS over increasingly large fraction of the observable Universe. The thesis is aimed to study efficient methods to analyse the distribution of different mass density tracers that are part of different types of datasets. In the first two methods, I have performed two-point statistical analysis on eROSITA-like galaxy clusters from simulated dataset and Radio sources from TGSS observational datasets, which consisted of 3D and 2D distribution of objects. For the third method I used Euclid survey as a case study, in which, as a part of collaborative work, I developed a fully optimised pipeline to produce photometric redshift galaxy catalogues for tomographic clustering analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | COSMOLOGY | en_US |
dc.subject | DARK ENERGY | en_US |
dc.title | A MULTI-PROBE APPROACH TO INVESTIGATE OPEN ISSUES IN COSMOLOGY | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Scienze fisiche::ASTRONOMIA E ASTROFISICA | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze fisiche::Space Science | en_US |
dc.subject.anagraferoma3 | Scienze fisiche | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Matematica e Fisica | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Matematica e Fisica T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Final_RPandit.pdf | 10.05 MB | Adobe PDF | View/Open |
Page view(s)
152
checked on Nov 21, 2024
Download(s)
32
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.