Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40814| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | GRANDIS, FABIO GIULIO | - |
| dc.contributor.author | DI PERNA, PASQUALE | - |
| dc.date.accessioned | 2022-05-27T13:49:24Z | - |
| dc.date.available | 2022-05-27T13:49:24Z | - |
| dc.date.issued | 2020-10-13 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/40814 | - |
| dc.language.iso | it | en_US |
| dc.publisher | Università degli studi Roma Tre | en_US |
| dc.subject | BILANCIO | en_US |
| dc.subject | SOCIETÀ | en_US |
| dc.title | IL BILANCIO DELLE SOCIETA' PARTECIPATE PUBBLICHE | en_US |
| dc.type | Doctoral Thesis | en_US |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::ECONOMIA AZIENDALE | en_US |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Management | en_US |
| dc.subject.anagraferoma3 | Scienze economiche e statistiche | en_US |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Economia Aziendale | * |
| item.grantfulltext | restricted | - |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | T - Tesi di dottorato Dipartimento di Economia Aziendale Dipartimento di Economia Aziendale | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Di Perna_Tesi_Il Bilancio delle società partecipate pubbliche.pdf | 4.24 MB | Adobe PDF | View/Open |
Page view(s)
393
Last Week
2
2
Last month
checked on Oct 11, 2026
Download(s)
1,827
checked on Oct 11, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.