Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40772
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nobile, Annunziata | - |
dc.contributor.author | Pop, Adina Maria | - |
dc.date.accessioned | 2022-05-12T13:06:35Z | - |
dc.date.available | 2022-05-12T13:06:35Z | - |
dc.date.issued | 2020-05-19 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40772 | - |
dc.description.abstract | The Centrally Planned Economy of the Romanian Socialist Republic is very relevant from the point of view of demographic studies, because, after 1966, it also relied upon brutal demographic policies aimed at ensuring the necessary workforce in a 20-25 years perspective. Particularly, the abortion ban issued during Nicolae Ceauşescu’s regime has transformed Romania into a case study of governmental demographic policy reminiscent of other tragic experiments made on the human body during the 20th century. The tragic consequences of this particular legislation, specifically decree number 770 issued by the Romanian Socialist Republic, can also be seen in contemporary Romania. This PhD thesis intends to analyse the overall consequences of this particular policy during the years of its application, observe its impact in the latter years of the Communist Regime and offer indications as to the extent to which it is still conditions the Romanian population and economy today. The rationale of the analysis is that an invasive demographic policy enforced by a totalitarian regime conditions society long after its abolition. The objective of this PhD thesis is to start from statistical data and provide a complete picture of the demographic phenomenon, detailing (1) the ideological and philosophical outlook (2) the political implications (3) the demographic aspects (4) the sociological and juridical elements (5) the anthropological consequences (6) the systematization of the repression in the totalitarian regime and (7) the human cost of the demographic policies over a 50 years period of time. It considers the context at the starting point, the social, political, cultural and human implications of the assertive presence of the Romanian State in the process, both during the communist regime, and after the 1989 events. The approach of the analysis aims at understanding demographic behaviour in a different and more profound way and seeing the people behind the numbers. The attempt to be made is to offer a multi-disciplinary approach for part of the PhD thesis, encompassing the broader scope of humanities together with social sciences, in particular anthropology and philosophy as well as statistic and political science. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | Demographic policy | en_US |
dc.subject | Ceauşescu | en_US |
dc.title | The Romanian government and demographicpolicies : Ceauşescu’s regime and contemporary perspectives | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::DEMOGRAFIA | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche | en_US |
dc.subject.anagraferoma3 | Scienze politiche e sociali | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Scienze Politiche | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Scienze Politiche T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Romanian_Gov_demographic_policies_adina_pop.pdf | 3.76 MB | Adobe PDF | View/Open |
Page view(s)
304
checked on Nov 21, 2024
Download(s)
544
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.