Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2307/40700| Campo DC | Valore | Lingua |
|---|---|---|
| dc.contributor.advisor | MONNI, SALVATORE | - |
| dc.contributor.author | IORIO, MARTINA | - |
| dc.date.accessioned | 2022-04-15T09:03:21Z | - |
| dc.date.available | 2022-04-15T09:03:21Z | - |
| dc.date.issued | 2019-03-29 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/40700 | - |
| dc.description.abstract | Although Brazil is the ninth world economy by 2018 – with a GDP of 2.14 trillion US dollars according to the International Monetary Fund - its growth resulted from a dependent economic development, and it is possible to distinguish three historical phases of the evolution as it occurred in Brazil: colonial phase, South-North conflict, subjection to the global market. The heterodox economic policies of the last ten years have failed to correct the path of dependence inherited from colonialism and perpetuated by major projects of national interest. So that the reduction of inequalities and the defeat of poverty remain distant objectives, despite the economic growth. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Università degli studi Roma Tre | en_US |
| dc.subject | Human Development | en_US |
| dc.subject | Brazilian Amazon | en_US |
| dc.subject | Dependency | en_US |
| dc.subject | Endowment Effect | en_US |
| dc.subject | Water Colonialism | en_US |
| dc.title | THREE ESSAYS ON THE DEVELOPOMENT OF BRAZILIAN AMAZON | en_US |
| dc.type | Doctoral Thesis | en_US |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::POLITICA ECONOMICA | en_US |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Economics | en_US |
| dc.subject.anagraferoma3 | Scienze economiche e statistiche | en_US |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Economia | * |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| È visualizzato nelle collezioni: | Dipartimento di Economia T - Tesi di dottorato | |
File in questo documento:
| File | Descrizione | Dimensioni | Formato | |
|---|---|---|---|---|
| Phd_dissertation_Iorio_12.02.2019.pdf | 3.36 MB | Adobe PDF | Visualizza/apri |
Page view(s)
250
checked on 13-feb-2026
Download(s)
126
checked on 13-feb-2026
Google ScholarTM
Check
Tutti i documenti archiviati in DSpace sono protetti da copyright. Tutti i diritti riservati.