Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40519
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gennaretti, Massimo | - |
dc.contributor.author | Cardito, Felice | - |
dc.date.accessioned | 2021-12-17T10:42:02Z | - |
dc.date.available | 2021-12-17T10:42:02Z | - |
dc.date.issued | 2018-04-23 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40519 | - |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | HELICOPTER | en_US |
dc.subject | AEROELASTICITY | en_US |
dc.subject | AEROMECHANICS | en_US |
dc.subject | DYNAMICS INFON | en_US |
dc.title | State-Space rotor wake inflow modeling for helicopter aeromechanics | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::MECCANICA DEL VOLO | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::Aerospace Engineering | en_US |
dc.subject.anagraferoma3 | Scienze e tecnologie aerospaziali | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.grantfulltext | restricted | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi_Cardito.pdf | 18.75 MB | Adobe PDF | View/Open |
Page view(s)
92
checked on Nov 23, 2024
Download(s)
51
checked on Nov 23, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.