Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40505
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | PAOLUZZI, ALBERTO | - |
dc.contributor.author | MARINO, ENRICO | - |
dc.date.accessioned | 2021-12-15T14:57:59Z | - |
dc.date.available | 2021-12-15T14:57:59Z | - |
dc.date.issued | 2018-10-31 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40505 | - |
dc.description.abstract | The World Wide Web, or simply the Web, is very extensive, in continuous expansion, but also very fragile, in continuous decay. The Web has unified the entire world into a single global information space, but the way information is preserved and distributed is fundamentally faulty. The fundamental problem rely on the way content is identified: by means location. A location-addressed Web means a Web where content can be lost, overwritten, censured, inefficiently distributed, and so centralized. The thesis claims that to resolve the problems of the Web, the Web should be built over a content-addressed peer-to-peer network. In particular, the thesis introduces Desidera, a novel approach to design and deploy websites, over a global content-addressed peer-to-peer network, and two systems: the InterPlanetary Web Space (IPWS), a versioned, data-driven content-management system, to manage and deploy content onto a content-addressed distributed file system (i.e. the InterPlanetary File System, IPFS); and Pantarei, a front-end Web framework based on HTML5 Web Components standards, to design resilient user-interfaces for websites that are delivered and distributed over a peer-to-peer network. The proposal enables a user-centric, resilient, permanent, versioned, decentralized Web. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | WEB | en_US |
dc.subject | P2P | en_US |
dc.subject | CMS | en_US |
dc.subject | IPFS | en_US |
dc.subject | HTML5 | en_US |
dc.title | INFORMATION MANAGEMENT IN THE DISTRIBUTED WEB | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Scienze matematiche e informatiche::INFORMATICA | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze matematiche e informatiche | en_US |
dc.subject.anagraferoma3 | Scienze matematiche e informatiche | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis - Information Management in the Distributed Web.pdf | 3.48 MB | Adobe PDF | View/Open |
Page view(s)
128
checked on Nov 24, 2024
Download(s)
366
checked on Nov 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.