Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40466
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Salvatici, Luca | - |
dc.contributor.author | Fusacchia, Ilaria | - |
dc.date.accessioned | 2021-11-26T14:16:38Z | - |
dc.date.available | 2021-11-26T14:16:38Z | - |
dc.date.issued | 2017-07-18 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40466 | - |
dc.description.abstract | Against the widespread perception in international trade research that the success of trade policy has rendered it less relevant, a recent strand of literature has emerged with the aim of investigating the consequences of the increased complexity of international trade patterns for trade policy analysis. This work conceptually and analytically extends the focus of the effective protection to account for the international fragmentation of productive processes, and gives a new “value added trade restrictiveness index” (VA TRI) which synthesizes the upstream/downstream linkages and the protectionist measures on different sectors. Specifically, it allows to assess the impact the bilateral protection has on different value added components distinguished by their origin. In order to measure the overall protectionist stance in terms of value added, the decomposition methods proposed in macro approaches by recent value-added trade literature are used. In the descriptive analysis of this work, bilateral imports are decomposed at the sector level, in order to distinguish imports by domestic usage (e.g., domestic consumption either direct or indirect or production for exports). The results obtained with the two main databases used in GVCs analysis - GTAP database and WIOD - are compared. Finally, the incidence of trade policies in a GVCs framework is empirically addressed using a modified GTAP model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | GTAP MODEL | en_US |
dc.subject | TRADE RESTRICTIVENESS INDEX | en_US |
dc.subject | VALUE ADDED TRADE | en_US |
dc.subject | GVCS | en_US |
dc.title | THE VALUE-ADDED STRUCTURE OF TRADE FLOWS AND ITS IMPLICATIONS FOR TRADE POLICY ANALYSIS | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::POLITICA ECONOMICA | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche | en_US |
dc.subject.anagraferoma3 | Scienze economiche e statistiche | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Economia | * |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Dipartimento di Economia T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
# Tesi FUSACCHIA_.pdf | 802.89 kB | Adobe PDF | View/Open |
Page view(s)
141
checked on Nov 23, 2024
Download(s)
47
checked on Nov 23, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.