Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40425| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | PAOLONI, MAURO | - |
| dc.contributor.author | MANNI, GIULIANO | - |
| dc.date.accessioned | 2021-11-16T10:56:19Z | - |
| dc.date.available | 2021-11-16T10:56:19Z | - |
| dc.date.issued | 2018-04-11 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/40425 | - |
| dc.language.iso | it | en_US |
| dc.publisher | Università degli studi Roma Tre | en_US |
| dc.subject | CRISI | en_US |
| dc.subject | IMPRESA | en_US |
| dc.subject | PREVISIONE | en_US |
| dc.subject | RISANAMENTO | en_US |
| dc.title | LA CRISI DI IMPRESA : APPROCCI PREDITTIVI E DI RISANAMENTO | en_US |
| dc.type | Doctoral Thesis | en_US |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::ECONOMIA AZIENDALE | en_US |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Management | en_US |
| dc.subject.anagraferoma3 | Scienze economiche e statistiche | en_US |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Economia Aziendale | * |
| item.languageiso639-1 | other | - |
| item.grantfulltext | restricted | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | T - Tesi di dottorato Dipartimento di Economia Aziendale Dipartimento di Economia Aziendale | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| crisi gm td.pdf | 2.99 MB | Adobe PDF | View/Open |
Page view(s)
263
checked on Feb 13, 2026
Download(s)
485
checked on Feb 13, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.