Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/40403
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Orsini, Monica | - |
dc.contributor.author | Concolato, Sofia | - |
dc.date.accessioned | 2021-11-15T14:41:02Z | - |
dc.date.available | 2021-11-15T14:41:02Z | - |
dc.date.issued | 2018-04-17 | - |
dc.identifier.uri | http://hdl.handle.net/2307/40403 | - |
dc.description.abstract | New strategies of functionalization of poly(ԑ-caprolactone) (PCL), titanium and Ti6Al4V alloy with biomolecules were studied to improve the biocompatibility of these materials, used in many medical applications. Poly(ԑ-caprolactone) (PCL) surface was activated via alkaline hydrolysis and subsequently lactose modified chitosan (chitlac) was immobilized. Two kinds of chitlac, characterized by a different degree of derivatization of chitosan (respectively 64% and 9%) were synthetized and grafted to the activated PCL surface. Each step of the functionalization was investigated by a very sensitive surface technique, the Time of Flight Secondary Ion Mass Spectrometry (ToF-SIMS), coupling with univariate and multivariate statistical analysis. Results showed the formation of a homogeneous layer of chitlac on the hydrolyzed PCL. Covalent grafting of chitosan on titanium and Ti6Al4V alloy was performed to improve biocompatibility, in terms of antibacterial properties. In detail, the chitosan was anchored to the metal surface, which was previously activated by carboxyl groups. Different pretreatments of the surface were studied, to identify the one, which could permit the highest functionalization efficiency of chitosan. The carboxylation of metal surfaces and the subsequent grafting with chitosan were analyzed by Fourier Transform Infrared Spectroscopy (FTIR) and X-ray Photoelectron Spectroscopy (XPS). Also an electrochemical technique, the cyclic voltammetry was employed to confirm the grafting of chitosan on metal surfaces and to evaluate the stability of immobilization procedure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università degli studi Roma Tre | en_US |
dc.subject | CHITOSAN | en_US |
dc.subject | POLY (E-CAPROLACTONE) | en_US |
dc.subject | TITANIUM | en_US |
dc.subject | COVALENT GRAFTING | en_US |
dc.subject | FUNCTIONALIZATION | en_US |
dc.subject | BIOMATERIALS | en_US |
dc.title | SYNTHESIS AND CHARACTERIZATION OF NOVEL BIOMATERIAL SURFACES DECORATED WITH CHITOSAN DERIVATIVES | en_US |
dc.type | Doctoral Thesis | en_US |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::ELETTRONICA | en_US |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione | en_US |
dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.description.romatrecurrent | Dipartimento di Ingegneria | * |
item.languageiso639-1 | other | - |
item.grantfulltext | restricted | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNTHESIS AND CHARACTERIZATION OF NOVEL BIOMATERIAL SURFACES DECORATED WITH CHITOSAN DERIVATIVES .pdf | 4.09 MB | Adobe PDF | View/Open |
Page view(s)
131
checked on Nov 24, 2024
Download(s)
153
checked on Nov 24, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.