Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 119
Issue Date | Title | Author(s) |
16-Feb-2018 | Form factors of the D to pik ell nu semileptonic decays and determination of the CKM matrix elements |Vcd| and |Vcs| with Nf=2+1+1 twisted mass Lattice QCD | Salerno, Giorgio |
16-Mar-2020 | Neural-Network modelling for meteorological and climatological applications | Amendola, Stefano |
16-Mar-2020 | On aspects of weakly interacting physics : neutrino oscillation and dark sector | Anish, Ghoshal |
1-Apr-2019 | Slow dynamics in supercooled aqueous solutions for cryopreservation : a molecular dynamics study | Iorio, Antonio |
16-Mar-2020 | MEASUREMENT OF THE RATIO OF TOP QUARK BRANCHING FRACTIONS B(T→WB)/B(T→WQ) IN PROTON-PROTON COLLISIONS AT 13 TEV USING THE ATLAS DETECTOR | VECCHIO, VALENTINA |
16-Mar-2020 | Search for an invisibly decaying Z 0 dark boson at Belle II in e +e − → µ +µ −(e ±µ ∓) + missing energy final states | DE PIETRO, GIACOMO |
16-Mar-2020 | ATMOSPHERIC NEUTRINO SPECTRUM RECONSTRUCTION WITH THE JUNO EXPERIMENT | SETTANTA, GIULIO |
16-Mar-2020 | DARK MATTER DIRECT DETECTION WITH THE DARKSIDE PROJECT RED: AN EXPERIMENT TO PROBE THE RECOIL DIRECTIONALITY IN LIQUID ARGON | Sanfilippo, Simone |
16-Mar-2020 | Measurement of Higgs-boson self-coupling with single-Higgs and double-Higgs production channels | ROSSI, ELEONORA |
16-Mar-2020 | ISOSPIN BREAKING CORRECTIONS TO MASSES AND HADRONIC PROCESSES ON THE LATTICE | Giusti, Davide |
3-Dec-2020 | BOUNDARY CORRELATION FUNCTIONS FOR NON EXACTLY SOLVABLE CRITICAL ISING MODELS. | CAVA, GIULIA ROSALBA |
27-Apr-2020 | MIXING AND COVER TIME ON SPARSE RANDOM DIGRAPHS | QUATTROPANI, MATTEO |
15-Jun-2020 | THE NORM MAP ON THE COMPACTIFIED JACOBAIN AND SPECTRAL DATA FOR G-HIGGS PAIRS | CARBONE, RAFFAELE |
13-Feb-2018 | Comptonization mechanisms in hot coronae in AGN. The NuSTAR view | Tortosa, Alessia |
28-Apr-2020 | DYNAMICS OF NULL HYPERSURFACES IN GENERAL RELATIVITY AND APPLICATIONS TO GRAVITATIONAL RADIATION, CONSERVED CHARGES AND QUANTUM GRAVITY | DE PAOLI, ELENA |
16-Mar-2020 | A MULTI-PROBE APPROACH TO INVESTIGATE OPEN ISSUES IN COSMOLOGY | PANDIT, RISHIKESH |
16-Mar-2020 | ADAPTIVE AND FRACTAL DATA ANALYSIS OF SEISMIC MONITORING AT THE VIRGO INTERFEROMETER | LONGO, ALESSANDRO |
13-Feb-2018 | REGIONAL IONOSPHERE CHARACTERIZATION THROUGH VERTICAL AND OBLIQUE RADIO-SOUNDING DATA ASSIMILATION | SABBAGH, DARIO |
7-Apr-2020 | RESPONSE SOLUTIONS FOR QUASI-PERIODICALLY FORCED SYSTEMS WITH ARBITRARY NONLINEARITIES AND FREQUENCIES IN THE PRESENCE OF STRONG DISSIPATION | VAIA, FAENIA |
10-Jun-2020 | RATIONAL CURVES ON CALABI-YAU FIBER SPACES AND TWISTED COTANGENT BUNDLES OF HYPERKÄHLER MANIFOLDS | ANELLA, FABRIZIO |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 119