Adeegso tilmaantan si aad u carrabbaabdo ama ugu samayso link qoraalkan
http://hdl.handle.net/2307/3858| Bed DC | Qiimo | Luqad |
|---|---|---|
| dc.contributor.advisor | Conte, Gennaro | - |
| dc.contributor.author | Girolami, Marco | - |
| dc.date.accessioned | 2015-03-10T09:42:43Z | - |
| dc.date.available | 2015-03-10T09:42:43Z | - |
| dc.date.issued | 2011-04-01 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/3858 | - |
| dc.language.iso | it | it_IT |
| dc.publisher | Università degli studi Roma Tre | it_IT |
| dc.title | Rivelatori in diamante per imaging di sorgenti UV e X | it_IT |
| dc.type | Doctoral Thesis | it_IT |
| dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::ELETTRONICA | it_IT |
| dc.subject.miur | Ingegneria industriale e dell'informazione | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::Electrical & Electronics Engineering | it_IT |
| dc.subject.isicrui | Ingegneria industriale e dell'informazione | - |
| dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | it_IT |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
| dc.description.romatrecurrent | Dipartimento di Ingegneria elettronica | * |
| item.languageiso639-1 | other | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | restricted | - |
| Wuxuu ka dhex muuqdaa ururinnada: | X_Dipartimento di Ingegneria elettronica T - Tesi di dottorato | |
Fayl ku dhex jira qoraalkan:
| Fayl | Sifayn | Baac | Fayl | |
|---|---|---|---|---|
| Rivelatori in diamante per imaging di sorgenti UV e X.pdf | 71.57 MB | Adobe PDF | Muuji/fur |
Page view(s)
211
Last Week
0
0
Last month
0
0
checked on Dec 20, 2025
Download(s)
43
checked on Dec 20, 2025
Google ScholarTM
Check
Dhammaan qoraallada lagu kaydiyay DSpace waxay u dhowrsanyihiin xuquuqda qoraha.