Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/3436
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-01-30T10:30:56Z | - |
dc.date.available | 2015-01-30T10:30:56Z | - |
dc.date.issued | 1999-07 | - |
dc.identifier.uri | http://hdl.handle.net/2307/3436 | - |
dc.description.abstract | This report related to the Western Indian Ocean provides information on the geography and the status of the sea level network in each of the countries involved: Comoros, French Indian Ocean Islands and Somalia. | it_IT |
dc.description.abstract | Warbixintani waxay ka hadlaysaa galbeedka Badweynta Hindiya, waxayna ka faaloonaysa juqraafiga iyo heerka badda ee dal walba ee la degaan ah, sida: Comore, jasiiradaha fransiiska ee Badweynta Hindiya iyo Soomaaliya. | it_IT |
dc.description.abstract | Questa relazione relativa all'Oceano Indiano occidentale fornisce informazioni sulla geografia e lo stato della rete del livello del mare in ciascuno dei paesi coinvolti: Comore, Isole francesi dell'Oceano Indiano e Somalia. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Intergovernmental Oceanographic Commission (IOC) | it_IT |
dc.rights | Link: http://hdl.handle.net/1834/993 | it_IT |
dc.subject | Indian ocean | it_IT |
dc.subject | sea | it_IT |
dc.subject | report | it_IT |
dc.subject | Badweynta Hindiya | it_IT |
dc.subject | bad | it_IT |
dc.subject | warbixin | it_IT |
dc.subject | oceano Indiano | it_IT |
dc.subject | mare | it_IT |
dc.subject | relazione | it_IT |
dc.title | Sea Level Measurement And Analysis in the Western Indian Ocean. National Reports. Comores, French Indian Ocean Islands & Somalia | it_IT |
dc.type | article | |
dc.relation.pagenumber | 11 | it_IT |
dc.relation.altloc | Originale conservato presso il Centro Studi Somali (http://host.uniroma3.it/centri/CentroStudiSomali/index.php) | |
dc.subject.studisomali | Center for Somali Studies List of Subjects::Natural science | it_IT |
dc.subject.studisomali | Xoghayaha Xarunta Cilmibaarista Soomaaliyeed::Culuunta dabiiciga | it_IT |
dc.subject.studisomali | Soggettario Centro Studi Somalo::SCIENZE NATURALI | it_IT |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Articoli - Maqaallo - Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sea Level Measurement And Analysis in the Western Indian Ocean. National Reports (...).pdf | 540.19 kB | Adobe PDF | View/Open |
Page view(s)
109
Last Week
0
0
Last month
0
0
checked on Nov 26, 2024
Download(s)
21
checked on Nov 26, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License