Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/3180
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aden Hussein H. | - |
dc.contributor.author | Otieno, F. Tom | - |
dc.contributor.author | Tempia, Stefano | - |
dc.contributor.author | Pfeiffer, Dirk U. | - |
dc.contributor.author | Ortiz-Pelaez, Angel | - |
dc.contributor.author | Costagli, Riccardo | - |
dc.date.accessioned | 2014-12-15T08:54:28Z | - |
dc.date.available | 2014-12-15T08:54:28Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.uri | http://hdl.handle.net/2307/3180 | - |
dc.description.abstract | The Somali livestock production system is oriented towards domestic trade and export with seasonal movement patterns of herds/flocks in search of water and pasture and towards export points. The objective of the study is to develop a predictive spatial model of presence of rinderpest. | it_IT |
dc.description.abstract | Habka loo diyaariyo xoola soomaliyeed ee loogu talagalay in lagu iibiyo dalka gudihiisa ama dibaddiisa, iyagoo xoolahaas loo kaxaynaayo hadba meeshi biyo iyo baad leh iyo goobtii laga dhoofinayaba. Qasdiga daraasaadkaani wuxuu yahay sidii loo hormarin lahaa habka looga hortegi lahaa cudurrada faafa ee lo'da. | it_IT |
dc.description.abstract | Il sistema di produzione di bestiame somalo è orientato verso il commercio interno e l'esportazione con movimenti stagionali delle mandrie/greggi in cerca di acqua e pascoli e verso i luoghi di esportazione. L'obiettivo dello studio è quello di sviluppare un modello spaziale predittivo della presenza di peste bovina. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | BioMed Central | it_IT |
dc.relation.ispartof | BMC Veterinary Research | it_IT |
dc.rights | Link: http://www.biomedcentral.com/content/pdf/1746-6148-6-22.pdf | it_IT |
dc.subject | veterinary medicine | it_IT |
dc.subject | livestock | it_IT |
dc.subject | trade | it_IT |
dc.subject | export | it_IT |
dc.subject | rinderpest | it_IT |
dc.subject | xanaanada xoolaha | it_IT |
dc.subject | xoolo | it_IT |
dc.subject | ganacsi | it_IT |
dc.subject | dhoofin badeeco | it_IT |
dc.subject | cudurka faafa ee lo'da | it_IT |
dc.subject | veterinaria | it_IT |
dc.subject | bestiame | it_IT |
dc.subject | commercio | it_IT |
dc.subject | esportazione | it_IT |
dc.subject | peste bovina | it_IT |
dc.title | Risk mapping of Rinderpest sero-prevalence in Central and Southern Somalia based on spatial and network risk factors | it_IT |
dc.type | article | |
dc.relation.volumenumber | 6 | it_IT |
dc.relation.issuenumber | 1 | it_IT |
dc.relation.altloc | Originale conservato presso il Centro Studi Somali (http://host.uniroma3.it/centri/CentroStudiSomali/index.php) | |
dc.subject.studisomali | Center for Somali Studies List of Subjects::Medicine | it_IT |
dc.subject.studisomali | Center for Somali Studies List of Subjects::Economic resourses::zootechnics | it_IT |
dc.subject.studisomali | Xoghayaha Xarunta Cilmibaarista Soomaaliyeed::Daawo | it_IT |
dc.subject.studisomali | Xoghayaha Xarunta Cilmibaarista Soomaaliyeed::Ilo dhaqaale::cilmiga xannaanada xoolaha | it_IT |
dc.subject.studisomali | Soggettario Centro Studi Somalo::MEDICINA | it_IT |
dc.subject.studisomali | Soggettario Centro Studi Somalo::RISORSE ECONOMICHE::Zootecnia | it_IT |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Articoli - Maqaallo - Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk mapping of Rinderpest sero-prevalence in Central and Southern Somalia (...).pdf | 962.35 kB | Adobe PDF | View/Open |
Page view(s)
90
Last Week
0
0
Last month
2
2
checked on Nov 21, 2024
Download(s)
26
checked on Nov 21, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License