Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/2814| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laitin, David L. | - |
| dc.date.accessioned | 2014-06-16T13:40:40Z | - |
| dc.date.available | 2014-06-16T13:40:40Z | - |
| dc.date.issued | 1984 | - |
| dc.identifier.isbn | 3-871118-693-7 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/2814 | - |
| dc.description.abstract | This paper analyzes some aggregate figures in Somalia's political economy after the 1969 revolution in order to make a proper judgement of the regime's performance and to highlight some new trends. | it_IT |
| dc.description.abstract | Maqaalkani wuxuu baarayaa qayb ka mid ah siyaasadda dhaqaale ee Soomaaliya, kaddib markii uu dhashay kacaanka si loo sameeyo qiimayn sax wixii talisku uu ka qabtay dalka. | it_IT |
| dc.description.abstract | Questo articolo analizza alcuni dati complessivi relativi all'economia politica della Somalia dopo la rivoluzione del 1969, al fine di effettuare una corretta valutazione del rendimento del regime e per evidenziare alcune nuove tendenze. | it_IT |
| dc.description.statementofresponsibility | Labahn, Thomas (ed.) | it_IT |
| dc.language.iso | en | it_IT |
| dc.publisher | Helmut Buske Verlag Hamburg | it_IT |
| dc.relation.ispartof | Proceedings of the Second International Congress of Somali Studies. Vol. III: Aspects of development | it_IT |
| dc.subject | political economy | it_IT |
| dc.subject | economic development | it_IT |
| dc.subject | regime | it_IT |
| dc.subject | siyaasad dhaqaale | it_IT |
| dc.subject | horumar dhaqaale | it_IT |
| dc.subject | kacaanka soomaaliyeed | it_IT |
| dc.subject | talis | it_IT |
| dc.subject | economia politica | it_IT |
| dc.subject | svoluppo economico | it_IT |
| dc.subject | rivoluzione somala (1969) | it_IT |
| dc.subject | regime | it_IT |
| dc.title | Some Trends in Somalia's Political Economy | it_IT |
| dc.type | bookPart | |
| dc.relation.pagenumber | 1-14 | it_IT |
| dc.relation.altloc | Originale conservato presso il Centro studi Somali : http://host.uniroma3.it/centri/CentroStudiSomali/index.php | |
| dc.subject.studisomali | Center for Somali Studies List of Subjects::Economic resourses | it_IT |
| dc.subject.studisomali | Center for Somali Studies List of Subjects::Politics/History | it_IT |
| dc.subject.studisomali | Xoghayaha Xarunta Cilmibaarista Soomaaliyeed::Ilo dhaqaale | it_IT |
| dc.subject.studisomali | Xoghayaha Xarunta Cilmibaarista Soomaaliyeed::Siyaasad/Taariikh | it_IT |
| dc.subject.studisomali | Soggettario Centro Studi Somalo::RISORSE ECONOMICHE | it_IT |
| dc.subject.studisomali | Soggettario Centro Studi Somalo::POLITICA/STORIA | it_IT |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | Capitoli di Libri - Cutubyo Buugaag - Chapters in Volume | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02_D.D.LAITIN - Some Trends in Somalia's Political Economy.pdf | 2.43 MB | Adobe PDF | View/Open |
Page view(s)
217
Last Week
0
0
Last month
11
11
checked on Feb 24, 2026
Download(s)
301
checked on Feb 24, 2026
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License