Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/2030
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herlocker, D. | - |
dc.contributor.author | Kuchar, P. | - |
dc.date.accessioned | 2013-09-24T14:35:01Z | - |
dc.date.available | 2013-09-24T14:35:01Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | http://hdl.handle.net/2307/2030 | - |
dc.description.abstract | This report aims to improve the state of knowledge of the central rangelands flora by providing two checklists of plant species: Somali plant names with scientific equivalents and vice versa; list of scientific names with palatability ratings for the four major livestock classes. | it_IT |
dc.description.abstract | Warbixintu waxay diiradda saaraysaa sidii loo hormarin lahaa aqoonta loo leeyahay dhirta daaqa xuddunta u ah, iyadoo lagu muujinayo labo liis noocyada dhirta: magacyada soomaaliyeed ee dhirta iyo magagacyada cilmiyeed ee u dhigma iyo cagsiga; liiska magacyada cilmiyeed oo la socota qiimayn xagga u cuntammidda afarta jaad ee xoolaha la dhaqdo. | it_IT |
dc.description.abstract | Il report mira a migliorare lo stato di conoscenza della flora dei pascoli centrali, fornendo due liste delle specie botaniche: nomi somali delle piante ed equivalenti scientifici e viceversa; lista dei nomi scientifici con valutazioni di appetibilità per le quattro classi principali di bestiame. | it_IT |
dc.language.iso | en | it_IT |
dc.publisher | Louis Berger International & Central Rangelands Development Project, National Range Agency | it_IT |
dc.subject | botany | it_IT |
dc.subject | flora | it_IT |
dc.subject | classification | it_IT |
dc.subject | Ceel Dheer | it_IT |
dc.subject | Bulo Burte | it_IT |
dc.subject | botani | it_IT |
dc.subject | dhir | it_IT |
dc.subject | abla'ablayn | it_IT |
dc.subject | Ceel Dheer | it_IT |
dc.subject | Buulo Burte | it_IT |
dc.subject | botanica | it_IT |
dc.subject | flora | it_IT |
dc.subject | classificazione | it_IT |
dc.subject | Ceel Dheer | it_IT |
dc.subject | Buulo Burte | it_IT |
dc.title | Somali names and palatability ratings of plants in Ceel Dhere and Bulo Burte Districts | it_IT |
dc.type | Book | |
dc.relation.pagenumber | 32 | it_IT |
dc.relation.altloc | Originale conservato presso il Centro studi Somali : http://host.uniroma3.it/centri/CentroStudiSomali/index.php | |
dc.subject.studisomali | Center for Somali Studies List of Subjects::Natural science::botany | it_IT |
dc.subject.studisomali | Xoghayaha Xarunta Cilmibaarista Soomaaliyeed::Culuunta dabiiciga::cilmiga dhirta | it_IT |
dc.subject.studisomali | Soggettario Centro Studi Somalo::SCIENZE NATURALI::Botanica | it_IT |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Libri - Buugaag - Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Somali names and palatability.pdf | 67.59 MB | Adobe PDF | View/Open |
Page view(s)
106
Last Week
0
0
Last month
1
1
checked on Nov 24, 2024
Download(s)
109
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License