Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/146
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zanda, Gianfranco | - |
dc.contributor.author | Taviano, Alessandra | - |
dc.date.accessioned | 2009-01-12T12:00:23Z | - |
dc.date.available | 2009-01-12T12:00:23Z | - |
dc.date.issued | 2008-04-22 | - |
dc.identifier.uri | http://hdl.handle.net/2307/146 | - |
dc.language.iso | it | en |
dc.publisher | Universita degli Studi RomaTre | en |
dc.title | Un'applicazione di metodologie di rating assignment nel settore siderurgico italiano | en |
dc.type | Doctoral Thesis | en |
dc.subject.miur | SECS-P/07 - ECONOMIA AZIENDALE | en |
dc.subject.miur | SECS-P/07 - ECONOMIA AZIENDALE | - |
dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Management | en |
dc.subject.isicrui | Scienze economiche e statistiche | - |
dc.subject.anagraferoma3 | Scienze economiche e statistiche | en |
dc.description.romatrecurrent | Dipartimento di Scienze aziendali ed economico-giuridiche | * |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Scienze aziendali ed economico-giuridiche T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_frontespizioTesi.pdf | 54.58 kB | Adobe PDF | View/Open | |
2_indice.pdf | 80.57 kB | Adobe PDF | View/Open | |
3_Capitolo1.pdf | 229.43 kB | Adobe PDF | View/Open | |
4_Capitolo2.pdf | 310.87 kB | Adobe PDF | View/Open | |
5_Capitolo3.pdf | 352.42 kB | Adobe PDF | View/Open | |
6_Capitolo4.pdf | 317.52 kB | Adobe PDF | View/Open | |
7_Bibliografia.pdf | 111.26 kB | Adobe PDF | View/Open |
Page view(s)
101
Last Week
0
0
Last month
0
0
checked on Nov 21, 2024
Download(s)
594
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.