Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/116| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pappalardo, Massimo | - |
| dc.contributor.author | Gatta, Philipp | - |
| dc.date.accessioned | 2008-11-05T19:36:30Z | - |
| dc.date.available | 2008-11-05T19:36:30Z | - |
| dc.date.issued | 2008-03-20 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/116 | - |
| dc.language.iso | it | it |
| dc.publisher | Università degli studi Roma Tre | it |
| dc.title | Caratterizzazione interferometrica di strutture planari vibranti | it |
| dc.type | Doctoral Thesis | it |
| dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::ELETTRONICA | it |
| dc.subject.miur | Ingegneria industriale e dell'informazione | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::Electrical & Electronics Engineering | it |
| dc.subject.isicrui | Ingegneria industriale e dell'informazione | - |
| dc.subject.anagraferoma3 | Scienze e tecnologie dei nano/microsistemi | it |
| dc.description.romatrecurrent | Dipartimento di Ingegneria elettronica | * |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | X_Dipartimento di Ingegneria elettronica T - Tesi di dottorato | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesi_Dottorato_Philipp_Gatta.pdf | 2.75 MB | Adobe PDF | View/Open |
Page view(s)
262
checked on May 14, 2026
Download(s)
558
checked on May 14, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.