Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/115
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pappalardo, Massimo | - |
dc.contributor.author | Bavaro, Vito | - |
dc.date.accessioned | 2008-11-05T19:32:31Z | - |
dc.date.available | 2008-11-05T19:32:31Z | - |
dc.date.issued | 2008-03-20 | - |
dc.identifier.uri | http://hdl.handle.net/2307/115 | - |
dc.language.iso | it | it |
dc.publisher | Università degli studi Roma Tre | it |
dc.title | Array di trasduttori capacitivi micro-lavorati (CMUT) per immagini ecografiche e tridimensionali | it |
dc.type | Doctoral Thesis | it |
dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione::ELETTRONICA | it |
dc.subject.miur | Ingegneria industriale e dell'informazione | - |
dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione::Electrical & Electronics Engineering | it |
dc.subject.isicrui | Ingegneria industriale e dell'informazione | - |
dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | it |
dc.description.romatrecurrent | Dipartimento di Ingegneria elettronica | * |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | X_Dipartimento di Ingegneria elettronica T - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi dottorato BAVARO V..pdf | 4.23 MB | Adobe PDF | View/Open |
Page view(s)
142
checked on Nov 23, 2024
Download(s)
103
checked on Nov 23, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.