Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/106| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | D'Alessio, Lidia | - |
| dc.contributor.author | Marinelli, Marco | - |
| dc.date.accessioned | 2008-10-14T14:02:24Z | - |
| dc.date.available | 2008-10-14T14:02:24Z | - |
| dc.date.issued | 2008-04-22 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/106 | - |
| dc.language.iso | it | it |
| dc.publisher | Universita degli Studi di RomaTre | it |
| dc.title | Il sistema di bilancio delle aziende sanitarie pubbliche: riflessioni e prospettive | it |
| dc.type | Doctoral Thesis | it |
| dc.subject.miur | Settori Disciplinari MIUR::Scienze economiche e statistiche::ECONOMIA AZIENDALE | it |
| dc.subject.miur | Scienze economiche e statistiche | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Scienze economiche e statistiche::Management | it |
| dc.subject.isicrui | Scienze economiche e statistiche | - |
| dc.subject.anagraferoma3 | Scienze economiche e statistiche | it |
| dc.description.romatrecurrent | Dipartimento di Scienze aziendali ed economico-giuridiche | * |
| item.languageiso639-1 | other | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | X_Dipartimento di Scienze aziendali ed economico-giuridiche T - Tesi di dottorato | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SISTEMA_BIL_ASL_2008_26_02_06.pdf | 898.81 kB | Adobe PDF | View/Open |
Page view(s)
303
Last Week
1
1
Last month
1
1
checked on Feb 13, 2026
Download(s)
8,741
checked on Feb 13, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.