Adeegso tilmaantan si aad u carrabbaabdo ama ugu samayso link qoraalkan
http://hdl.handle.net/2307/1046| Bed DC | Qiimo | Luqad |
|---|---|---|
| dc.contributor.author | Labahn, Thomas | it_IT |
| dc.date.accessioned | 2013-06-05T07:32:44Z | - |
| dc.date.available | 2013-06-05T07:32:44Z | - |
| dc.date.issued | 1988 | it_IT |
| dc.identifier.isbn | 88-7002-419-9 | it_IT |
| dc.identifier.uri | http://hdl.handle.net/2307/1046 | - |
| dc.description.abstract | A survey on the discrepancy between low wages and purchase patterns of Somali people, with a special reference to markets and to Maka-al-Mukarama, one of the major shopping roads in Mogadishu._-_Baaritaan ku saabsan farqiga weyn ee u dhexeeya dakhliga yar iyo caadada wax iibsashada soomaaliyeed, iyadoo laga shidaalqaadanayo suuqyada iyo Maka Mukarrama, oo ah mid ka mid ah waddooyinka ganacsi ee ugu waaweyn ee Moqdisho._-_Indagine sulla discrepanza rilevata tra basso reddito e abitudini d'acquisto dei somali, con particolare riferimento ai mercati e a Maka-al-Mukarama, una delle principali vie commerciali di Mogadiscio. | it |
| dc.description.statementofresponsibility | Puglielli A. (a cura di) | it |
| dc.language.iso | en | it |
| dc.publisher | Il Pensiero Scientifico Editore | it |
| dc.relation.ispartof | Proceedings of the Third International Congress of Somali Studies | it |
| dc.subject | economy | it |
| dc.subject | income | it |
| dc.subject | purchase | it |
| dc.subject | Maka-al-Mukarama | it |
| dc.subject | dhaqaale | it |
| dc.subject | dakhli | it |
| dc.subject | beec | it |
| dc.subject | Maka-al-Mukarama | it |
| dc.subject | economia | it |
| dc.subject | reddito | it |
| dc.subject | acquisto | it |
| dc.subject | Maka-al-Mukarama | it |
| dc.title | Consumer Behaviour as an Indicator of Income Structures | it |
| dc.type | bookPart | it_IT |
| dc.relation.pagenumber | 494-498 | it |
| dc.relation.altloc | Originale conservato presso il Centro studi Somali : http://host.uniroma3.it/centri/CentroStudiSomali/index.php | it_IT |
| dc.subject.studisomali | Center for Somali Studies List of Subjects::Economic resourses | it |
| dc.subject.studisomali | Xoghayaha Xarunta Cilmibaarista Soomaaliyeed::Ilo dhaqaale | it |
| dc.subject.studisomali | Soggettario Centro Studi Somalo::RISORSE ECONOMICHE | it |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| Wuxuu ka dhex muuqdaa ururinnada: | Capitoli di Libri - Cutubyo Buugaag - Chapters in Volume | |
Fayl ku dhex jira qoraalkan:
| Fayl | Sifayn | Baac | Fayl | |
|---|---|---|---|---|
| 68_T. LABAHN - Consumer behaviour as an indicator of income structures.pdf | 273.48 kB | Adobe PDF | Muuji/fur |
Page view(s)
191
Last Week
0
0
Last month
2
2
checked on Feb 25, 2026
Download(s)
64
checked on Feb 25, 2026
Google ScholarTM
Check
Altmetric
Qoraalkan wuxuu u habaysanyahay si waafaqsan Ruqsada Creative Commons