Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/103| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Cerri, Giovanni | - |
| dc.contributor.advisor | Bemporad, Edoardo | - |
| dc.contributor.author | Giovannelli, Ambra | - |
| dc.date.accessioned | 2008-10-06T12:48:50Z | - |
| dc.date.available | 2008-10-06T12:48:50Z | - |
| dc.date.issued | 2008-03-27 | - |
| dc.identifier.uri | http://hdl.handle.net/2307/103 | - |
| dc.language.iso | it | en |
| dc.publisher | Universita degli Studi Roma Tre | en |
| dc.title | Captatori solari ad alta temperatura per il ciclo termochimico zolfo iodio | en |
| dc.type | Doctoral Thesis | en |
| dc.subject.miur | Settori Disciplinari MIUR::Ingegneria industriale e dell'informazione | en |
| dc.subject.miur | Ingegneria industriale e dell'informazione | - |
| dc.subject.isicrui | Categorie ISI-CRUI::Ingegneria industriale e dell'informazione | en |
| dc.subject.isicrui | Ingegneria industriale e dell'informazione | - |
| dc.subject.anagraferoma3 | Ingegneria industriale e dell'informazione | en |
| dc.description.romatrecurrent | Dipartimento di Ingegneria meccanica e industriale | * |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| Appears in Collections: | X_Dipartimento di Ingegneria meccanica e industriale T - Tesi di dottorato | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesi Dottorato Giovannelli Ambra_def.pdf | 14.82 MB | Adobe PDF | View/Open |
Page view(s)
355
checked on Apr 3, 2026
Download(s)
328
checked on Apr 3, 2026
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.